<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who We Are</title>
	<atom:link href="http://www.pixelsandpills.com/who-we-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelsandpills.com</link>
	<description>Thoughts on Pharma and Digital Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-8980</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 Mar 2011 08:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-8980</guid>
		<description>John.drefahl gmail.com</description>
		<content:encoded><![CDATA[<p>John.drefahl gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-8973</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-8973</guid>
		<description>Hi

I am interested in working with you on a project we have coming up at Pharma IQ - can you get in touch?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am interested in working with you on a project we have coming up at Pharma IQ &#8211; can you get in touch?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-8951</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Feb 2011 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-8951</guid>
		<description>Hello, I am an Android Java and HTML5/Javascript developer who just got done with a contract at one of the bigger digital agencies that deals only with pharma.  I found that the company I was working for (very well known) had no idea what it was doing with mobile, much less Android.  There is so much work out there that isn&#039;t being done because of mismanagement on the agency level.

My question is, what are the hurdles one has to get over in order to deal directly with a Genentech or Amgen when it comes to mobile apps?  Or is it all an illusion, and the auditing is just something that is required by the client?

Please any resources.. there is so much work to be done, and the wrong people currently doing it.  Badly at that.

John</description>
		<content:encoded><![CDATA[<p>Hello, I am an Android Java and HTML5/Javascript developer who just got done with a contract at one of the bigger digital agencies that deals only with pharma.  I found that the company I was working for (very well known) had no idea what it was doing with mobile, much less Android.  There is so much work out there that isn&#8217;t being done because of mismanagement on the agency level.</p>
<p>My question is, what are the hurdles one has to get over in order to deal directly with a Genentech or Amgen when it comes to mobile apps?  Or is it all an illusion, and the auditing is just something that is required by the client?</p>
<p>Please any resources.. there is so much work to be done, and the wrong people currently doing it.  Badly at that.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualize Twitter With Health Tweeder — Group 80/20</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-8512</link>
		<dc:creator>Visualize Twitter With Health Tweeder — Group 80/20</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-8512</guid>
		<description>[...] so if you&#8217;re looking for this combination of skill sets you might want to dig deeper into Pixel and Pill&#8217;s offerings. And if you&#8217;re a Facebook user, you might also be interested in 5 Must Have Tools To [...]</description>
		<content:encoded><![CDATA[<p>[...] so if you&#8217;re looking for this combination of skill sets you might want to dig deeper into Pixel and Pill&#8217;s offerings. And if you&#8217;re a Facebook user, you might also be interested in 5 Must Have Tools To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Gonzalez</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-8262</link>
		<dc:creator>Carmen Gonzalez</dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-8262</guid>
		<description>Hi Sven:

I&#039;d be interested in guest blogging on patient recruitment/retention for clinical trials in the pharma world—our company has been in this arena for more than a dozen years. There are many missed opportunities we see committed  by pharma companies that involve their internal planning processes, clinical site support measures/tools (or lack thereof), and patient messaging (failure to integrate literacy of target pop., cultual faux pas, wrong media channel, etc.). I&#039;d be happy to submit a blog on any of these topics for posting. 

Keep up the good reporting!

Carmen</description>
		<content:encoded><![CDATA[<p>Hi Sven:</p>
<p>I&#8217;d be interested in guest blogging on patient recruitment/retention for clinical trials in the pharma world—our company has been in this arena for more than a dozen years. There are many missed opportunities we see committed  by pharma companies that involve their internal planning processes, clinical site support measures/tools (or lack thereof), and patient messaging (failure to integrate literacy of target pop., cultual faux pas, wrong media channel, etc.). I&#8217;d be happy to submit a blog on any of these topics for posting. </p>
<p>Keep up the good reporting!</p>
<p>Carmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Larsen</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-3022</link>
		<dc:creator>Sven Larsen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-3022</guid>
		<description>It&#039;s a great idea, Sona. We will have to take a closer look at the Facebook API and see what&#039;s involved in development. Consider it added to our future projects list!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great idea, Sona. We will have to take a closer look at the Facebook API and see what&#8217;s involved in development. Consider it added to our future projects list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sona</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-2865</link>
		<dc:creator>Sona</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-2865</guid>
		<description>Great Visual on the Twittersphere and disease states ... do you have a similiar one for Facebook?</description>
		<content:encoded><![CDATA[<p>Great Visual on the Twittersphere and disease states &#8230; do you have a similiar one for Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Tweeder</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-1574</link>
		<dc:creator>Health Tweeder</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-1574</guid>
		<description>[...] par le VIH. Un internaute se demande à quoi cela peut bien servir. La réponse est dans le &#171;&#160;qui sommes nous&#160;&#187; de Pixels&amp;Pills.   This entry was posted in Uncategorized and tagged tweets, Twitter. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] par le VIH. Un internaute se demande à quoi cela peut bien servir. La réponse est dans le &laquo;&nbsp;qui sommes nous&nbsp;&raquo; de Pixels&amp;Pills.   This entry was posted in Uncategorized and tagged tweets, Twitter. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Report &#187; Blog Archive &#187; Health Tweeder: Disease Specific Discussions on Twitter</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-1068</link>
		<dc:creator>Science Report &#187; Blog Archive &#187; Health Tweeder: Disease Specific Discussions on Twitter</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-1068</guid>
		<description>[...] visualizing these tiny bits of information is incredibly hard. Health Tweeder, managed by Pixels&amp;Pills, aims to fill this gap. Using the laboratory that is social media and Twitter, we&#8217;re visually [...]</description>
		<content:encoded><![CDATA[<p>[...] visualizing these tiny bits of information is incredibly hard. Health Tweeder, managed by Pixels&amp;Pills, aims to fill this gap. Using the laboratory that is social media and Twitter, we&#8217;re visually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Tweeder: Disease Specific Discussions on Twitter « ScienceRoll</title>
		<link>http://www.pixelsandpills.com/who-we-are/comment-page-1/#comment-1066</link>
		<dc:creator>Health Tweeder: Disease Specific Discussions on Twitter « ScienceRoll</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?page_id=18#comment-1066</guid>
		<description>[...] visualizing these tiny bits of information is incredibly hard. Health Tweeder, managed by Pixels&amp;Pills, aims to fill this gap. Using the laboratory that is social media and Twitter, we&#8217;re visually [...]</description>
		<content:encoded><![CDATA[<p>[...] visualizing these tiny bits of information is incredibly hard. Health Tweeder, managed by Pixels&amp;Pills, aims to fill this gap. Using the laboratory that is social media and Twitter, we&#8217;re visually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

