<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Pills &#187; Video</title>
	<atom:link href="http://www.pixelsandpills.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelsandpills.com</link>
	<description>Thoughts on Pharma and Digital Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conversation: Darshan Kulkarni on the FDA Draft Guidance</title>
		<link>http://www.pixelsandpills.com/2012/01/17/conversation-darshan-kulkarni-fda-draft-guidance/</link>
		<comments>http://www.pixelsandpills.com/2012/01/17/conversation-darshan-kulkarni-fda-draft-guidance/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[#hcsm]]></category>
		<category><![CDATA[@FDALawyers]]></category>
		<category><![CDATA[Darshan Kulkarni]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA Guidance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media guidance]]></category>
		<category><![CDATA[social media guidelines]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=4286</guid>
		<description><![CDATA[
			
				
			
		

Last week Pixels &#38; Pills&#8217; editor Briana Campbell had the pleasure of sitting down for a Skype chat (so the quality is a little lower than our normal, professional videos) with Dr. Darshan Kulkarni (@FDALawyers) of the Kulkarni Law Firm in Philadelphia. And while the questions answered in the conversation don&#8217;t constitute legal advice and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2012%2F01%2F17%2Fconversation-darshan-kulkarni-fda-draft-guidance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2012%2F01%2F17%2Fconversation-darshan-kulkarni-fda-draft-guidance%2F&amp;style=normal" height="61" width="50" title="Conversation: Darshan Kulkarni on the FDA Draft Guidance" alt=" Conversation: Darshan Kulkarni on the FDA Draft Guidance" /><br />
			</a>
		</div>
<p><object width="450" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35029826&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35029826&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="338"></embed></object></p>
<p>Last week Pixels &amp; Pills&#8217; editor Briana Campbell had the pleasure of sitting down for a Skype chat (so the quality is a little lower than our normal, professional videos) with Dr. Darshan Kulkarni (<a href="https://twitter.com/#!/FDALawyers" target="_blank">@FDALawyers</a>) of the <a href="http://www.conformlaw.com" target="_blank">Kulkarni Law Firm</a> in Philadelphia. And while the questions answered in the conversation don&#8217;t constitute legal advice and should not be constructed as such, we were very happy to get the thoughts of a lawyer on the recent <a href="http://www.pixelsandpills.com/2012/01/09/light-fda-draft-guidance/" target="_blank">FDA draft guidance</a>. And to have him address some questions that you all had put forth on Twitter.</p>
<p>Further information on some of the things Darshan touches on can be found in the following sources:</p>
<p><a href="http://www.policymed.com/2011/11/the-park-doctrine-and-fdca-violations-holding-corporate-executives-accountable.html" target="_blank">The Park Doctrine</a></p>
<p><a href="http://www.cohealthcom.org/2011/10/18/par-pharmaceutical-case-asserts-that-first-amendment-protects-on-label-speech/" target="_blank">Par Pharmaceutical versus the FDA</a></p>
<p>FDA&#8217;s Cease and Desist to <a href="http://pharmamkting.blogspot.com/2012/01/fda-sends-warning-letter-to-website-to.html" target="_blank">Triple Flu Defense</a></p>
<p>One more time, Jonathan Richman&#8217;s handy <a href="http://www.doseofdigital.com/whitepapersFDA+Guidance+Translator+Flow+Chart">flow chart</a></p>
<p>He also mentioned to us, after we&#8217;d turend the camera off, that the FDA uses draft guidance as a way to express their thoughts on certain issues without the rigor of regulations. There is much draft guidance out there that never becomes finalized. To us, this means that we should take the guidance for what it is &#8211; all we are getting on emerging electronic/social media platforms at this time. And maybe ever.</p>
<p>Do you have questions for Dr. Kulkarni? Thoughts on this conversation? Leave them in the comments and we&#8217;ll continue the discourse.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2012/01/17/conversation-darshan-kulkarni-fda-draft-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Evolved?</title>
		<link>http://www.pixelsandpills.com/2012/01/04/evolved/</link>
		<comments>http://www.pixelsandpills.com/2012/01/04/evolved/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[eyeforpharma]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Simms]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma reps]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Pharmasuiticus Rep]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales reps]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user needs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=4187</guid>
		<description><![CDATA[
			
				
			
		

We recently chatted with Paul Simms, Chairman of eyeforpharma, the mastermind behind the ‘Pharmasuiticus reps’ YouTube nature “documentary,” which you may have seen doing the rounds in your social networks.
Pixels&#38;Pills: Why did you decide to make this video?
Paul Simms: We find ourselves quite frustrated with the current situation in pharmaceutical sales management. This is still [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2012%2F01%2F04%2Fevolved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2012%2F01%2F04%2Fevolved%2F&amp;style=normal" height="61" width="50" title="Have You Evolved?" alt=" Have You Evolved?" /><br />
			</a>
		</div>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/gCDeBAD75Pg" frameborder="0" allowfullscreen></iframe></p>
<p>We recently chatted with Paul Simms, Chairman of <a href="http://www.eyeforpharma.com/">eyeforpharma</a>, the mastermind behind the ‘Pharmasuiticus reps’ YouTube nature “documentary,” which you may have seen doing the rounds in your social networks.</p>
<p><strong>Pixels&amp;Pills: Why did you decide to make this video?</strong></p>
<p><strong>Paul Simms: </strong>We find ourselves quite frustrated with the current situation in pharmaceutical sales management. This is still the area of highest expenditure in medical promotion, and whilst we have seen some movement, there is still a hardcore group resisting the new methods which will ultimately make a great improvement to healthcare at large. This is despite the swathes of industry insiders preaching the need for change. So, to really incite action, we simply went to great lengths to emphasise the ridiculous nature of the once-saturated pharma sales landscape.</p>
<p><strong>P&amp;P: Has it worked?</strong></p>
<p><strong>PS: </strong>Depends what you mean.  After a week, there were over 5,000 views without us any real promotion from us, and we&#8217;re currently close to 10,000 views, so people are obviously watching and sharing.</p>
<p>Of course, numbers aren’t the point. We hope that it will switch on some light bulbs and make people think about changing their ways of working.  But it’s too early to say whether it has achieved this – ask me again in a year!</p>
<p><strong>P&amp;P: Popular it may be, but some people haven’t liked it, as evidenced by a few detractors </strong><a href="http://www.pharmalot.com/2011/12/sales-reps-in-the-wild-a-species-destined-to-die/"><strong>on Pharmalot</strong></a><strong>. Do those people have a point?</strong></p>
<p><strong>PS:</strong> The main objection seems to be a belief that we are poking fun at the pharma sales rep. And this is a group of people who are going through tough times. There is plenty of fear, diminishing returns and plenty of lay-offs within this group, and we’re kicking them while they’re down.</p>
<p>Laughing at others’ misfortune is certainly not our intention, nor do we want to rub people’s noses in it. The theme of the film was ‘evolution’, not ‘death’: we have used parody in an attempt to reduce or remove the ‘old style’ of rep from the face of the industry and make no apologies for communicating that in the most effective way we can think of. There are now plenty of examples of where a more mature focus on the differing types of customer and an individual level of communication has created great returns – for both the pharma company and patient. The changes within healthcare systems across the world provide an unprecedented opportunity to improve communication and rid this industry of its terrible reputation. But action, not sympathy, is required in order to make that happen.</p>
<p><strong>P&amp;P: What’s next for eyeforpharma?</strong></p>
<p><strong>PS:</strong> Well, connected to this film is the 10<sup>th</sup> anniversary of our <a href="http://www.sfeeurope.com">annual flagship event in Barcelona</a>. This time we’re co-locating our eMarketing event with it, so we’ll have more than a thousand people in one space.</p>
<p>It’s interesting to me that whenever we’ve mentioned to the sales community that we’re bringing the online marketers to the same venue, they’ve welcomed this with open arms.</p>
<p>However, the opposite has been true of the online community. Their reaction has been either sheer ambivalence or more of a ‘what, those guys? What have they got to offer?’</p>
<p>For us, it’s clear that progress will only happen when both groups understand how to work together. And we’ve still got a fair bit of work to do in order to answer the question: ‘with 1000 pharma executives in one place, what together can we achieve?’ That’s the opportunity we have. Indeed, e would welcome input from anyone out there as to how to get the most out of this unique gathering. We may even let you take control!</p>
<p>Apart from that, we have a lot more initiatives in the pipeline. Some of them are even quite serious – for example we are currently running a <a href="http://www.mobilehealthcomp.com">mobile health competition</a> which will really improve the lives of teenage cancer patients. It has backing from Livestrong and 9 other charities and we’re very excited about that.</p>
<p><strong><br />
P&amp;P: And tell us… What will your next acting gig be?</strong></p>
<p><strong>PS:</strong> Hopefully none for a while! I hadn’t even intended to be in this one; clearly the camera crew decided I was the most Neanderthal-like and simply had to play the ‘alpha rep’. I guess it’s praise of a sort.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2012/01/04/evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year In Review: Charity Tilleman-Dick at ePatient Connections</title>
		<link>http://www.pixelsandpills.com/2011/12/28/year-review-charity-tillemandick-epatient-connections/</link>
		<comments>http://www.pixelsandpills.com/2011/12/28/year-review-charity-tillemandick-epatient-connections/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[#epatcon]]></category>
		<category><![CDATA[Charity Tilleman-Dick]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[epatient]]></category>
		<category><![CDATA[ePatient Connections]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=4155</guid>
		<description><![CDATA[
			
				
			
		

We had to include this powerful interview in our Year In Review. From E-Patient Connections 2011, renowned Soprano, Charity Tilleman-Dick shares her inspiring story with Pixels and Pills. 
If you&#8217;ve seen it already, it&#8217;s definitely worth watching again.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F12%2F28%2Fyear-review-charity-tillemandick-epatient-connections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F12%2F28%2Fyear-review-charity-tillemandick-epatient-connections%2F&amp;style=normal" height="61" width="50" title="Year In Review: Charity Tilleman Dick at ePatient Connections" alt=" Year In Review: Charity Tilleman Dick at ePatient Connections" /><br />
			</a>
		</div>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/JKlTmCaM-b0" frameborder="0" allowfullscreen></iframe></p>
<p>We had to include this powerful interview in our Year In Review. From E-Patient Connections 2011, renowned Soprano, Charity Tilleman-Dick shares her inspiring story with Pixels and Pills. </p>
<p>If you&#8217;ve seen it already, it&#8217;s definitely worth watching again.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/12/28/year-review-charity-tillemandick-epatient-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast From The Past: ePatient Connections 2010</title>
		<link>http://www.pixelsandpills.com/2011/09/19/blast-epatient-connections-2010/</link>
		<comments>http://www.pixelsandpills.com/2011/09/19/blast-epatient-connections-2010/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:11:08 +0000</pubDate>
		<dc:creator>Briana Campbell</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[#epatcon]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[epatient]]></category>
		<category><![CDATA[ePatient Connections]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=3667</guid>
		<description><![CDATA[
			
				
			
		

We&#8217;re getting ready to bring you all the SXSH and ePatCon coverage that you&#8217;ve been waiting for!
Until tomorrow, take a look at our YouTube channel and think back to last year&#8217;s great conference.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F09%2F19%2Fblast-epatient-connections-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F09%2F19%2Fblast-epatient-connections-2010%2F&amp;style=normal" height="61" width="50" title="Blast From The Past: ePatient Connections 2010" alt=" Blast From The Past: ePatient Connections 2010" /><br />
			</a>
		</div>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/PuZSB9ebiPo" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re getting ready to bring you all the SXSH and ePatCon coverage that you&#8217;ve been waiting for!</p>
<p>Until tomorrow, take a look at our <a href="http://www.youtube.com/user/pixelsandpills#p/a">YouTube channel</a> and think back to last year&#8217;s great conference.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/09/19/blast-epatient-connections-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Digital Health</title>
		<link>http://www.pixelsandpills.com/2011/08/22/future-digital-health/</link>
		<comments>http://www.pixelsandpills.com/2011/08/22/future-digital-health/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Daniel Kraft]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Singualrity University]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=3541</guid>
		<description><![CDATA[
			
				
			
		

 


by Jason Brandt (@jasondmg3)


Daniel Kraft of Singularity University gave a TED Talk earlier this year on the future of digital health, in which he explained how “leveraging cross-disciplinary exponentially growing technologies was affecting the future of health and wellness”. It’s a rapid-fire, brilliant, fast-paced 18 minutes and 22 seconds worth checking out, but we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F08%2F22%2Ffuture-digital-health%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F08%2F22%2Ffuture-digital-health%2F&amp;style=normal" height="61" width="50" title="The Future of Digital Health" alt=" The Future of Digital Health" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="526" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/DanielKraft_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2011X.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1168&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_kraft_medicine_s_future;year=2011;theme=new_on_ted_com;theme=might_you_live_a_great_deal_longer;theme=medicine_without_borders;theme=a_taste_of_tedx;event=TEDxMaastricht;tag=Design;tag=Science;tag=Technology;tag=health+care;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="526" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/DanielKraft_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2011X.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1168&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_kraft_medicine_s_future;year=2011;theme=new_on_ted_com;theme=might_you_live_a_great_deal_longer;theme=medicine_without_borders;theme=a_taste_of_tedx;event=TEDxMaastricht;tag=Design;tag=Science;tag=Technology;tag=health+care;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-family: Arial, sans-serif; line-height: normal;"> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;">
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;">
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><strong><em>by Jason Brandt (@jasondmg3)</em></strong></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><strong><em><br />
</em></strong></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span style="text-decoration: underline;"><a style="text-decoration: inherit;" href="http://www.ted.com/talks/daniel_kraft_medicine_s_future.html" target="_blank">Daniel Kraft</a></span><span> of </span><span style="text-decoration: underline;"><a style="text-decoration: inherit;" href="http://singularityu.org/" target="_blank">Singularity University</a></span><span> gave a TED Talk earlier this year on the future of digital health, in which he explained how “leveraging cross-disciplinary exponentially growing technologies was affecting the future of health and wellness”. It’s a rapid-fire, brilliant, fast-paced 18 minutes and 22 seconds worth checking out, but we wanted to pull out of couple of points.</span></p>
<p style="min-height: 11pt; color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span style="font-weight: bold;">The challenges of cost and aging.</span><span> He correctly pointed out that two of the major challenges healthcare faces are skyrocketing costs and the rapidly aging population. Kraft notes that we spend most of our money on the last 20% of life. It’s our responsibility to help ourselves and healthcare professionals to shift that, to put all that time and effort &#8211; and </span><span style="font-style: italic;">less</span><span> money &#8211; toward preventing disease before it ever happens.</span></p>
<p style="min-height: 11pt; color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span style="font-weight: bold;">The opportunities of small. </span><span>He’s particularly passionate about the potential of smartphones, and how much computing power they put in each of our pockets. Furthermore, he notes, the shrinking of technology enables it not only to be hand-held like a smartphone, but tiny in terms of swallowable pills and informative contact lenses, virtual colonoscopies and scarless surgery done using robots and cameras slipped down the digestive tract.</span></p>
<p style="min-height: 11pt; color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span style="font-weight: bold;">The new paradigm ahead.</span><span> He refers to </span><span style="text-decoration: underline;"><a style="text-decoration: inherit;" href="http://p4mi.org/" target="_blank">P4 medicine</a></span><span> &#8211; the ability of nascent technology to help us create healthcare that is predictive, preventative, personalized and participatory. And in the oncology jargon of his field, Kraft is looking forward to Stage Zero medicine &#8211; catching disease not even at its earliest stages (Stage I as opposed to Stage II, III or IV), but before it even has a chance to happen. As he says, “As a cancer doctor, I’m looking forward to being out of a job.”</span></p>
<p style="min-height: 11pt; color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span style="font-weight: bold;">The real purpose. </span><span>Kraft points out that augmenting patient care with digital technology is, yes, very cool, but its importance lies in its ability to better diagnose, to earlier diagnose, and to leave more time for actual patient </span><span style="font-style: italic;">care</span><span>. We sometimes focus too much on the technological capabilities and forget that technology can’t offer human empathy. Our purpose &#8211; the purpose of everyone who does anything in the healthcare industry &#8211; should be to help keep people from getting sick in the first place, and truly taking care of the people who do still fall ill. The technology is there to make that possible.</span></p>
<p style="min-height: 11pt; color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span> </span></p>
<p style="color: #000000; direction: ltr; font-size: 11pt; font-family: Arial; padding: 0px; margin: 0px;"><span>What projects are you working on that answer these challenges?</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/08/22/future-digital-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing off from BDI Social Communications &amp; Healthcare 2011 Case Studies and Roundtables</title>
		<link>http://www.pixelsandpills.com/2011/07/14/signing-bdi-social-communications-healthcare-2011-case-studies-roundtables/</link>
		<comments>http://www.pixelsandpills.com/2011/07/14/signing-bdi-social-communications-healthcare-2011-case-studies-roundtables/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=3319</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F07%2F14%2Fsigning-bdi-social-communications-healthcare-2011-case-studies-roundtables%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F07%2F14%2Fsigning-bdi-social-communications-healthcare-2011-case-studies-roundtables%2F&amp;style=normal" height="61" width="50" title="Signing off from BDI Social Communications & Healthcare 2011 Case Studies and Roundtables" alt=" Signing off from BDI Social Communications & Healthcare 2011 Case Studies and Roundtables" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/26442149?title=0&amp;byline=0&amp;portrait=0" width="398" height="224" frameborder="0"></iframe></p>
