<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Pills &#187; #epharma</title>
	<atom:link href="http://www.pixelsandpills.com/tag/epharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelsandpills.com</link>
	<description>Thoughts on Pharma and Digital Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Hope Phones&#8217; Tierney O&#8217;Dea</title>
		<link>http://www.pixelsandpills.com/2011/04/01/interview-hope-phones-tierney-odea/</link>
		<comments>http://www.pixelsandpills.com/2011/04/01/interview-hope-phones-tierney-odea/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[campaign manager]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hope phones]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Medic Mobile]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[phone drive]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[Tierney O'Dea]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[Tweetup]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2854</guid>
		<description><![CDATA[
			
				
			
		

Back in February, we held a tweetup and phone drive at the 10th Annual ePharma Summit in NYC to benefit HopePhones.org. We interviewed Tierney O&#8217;Dea about how she became involved with Hope Phones and why our readers should get involved. Tierney O&#8217;Dea is the campaign manager for Hope Phones at Medic Mobile.
Would you please tell [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F04%2F01%2Finterview-hope-phones-tierney-odea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F04%2F01%2Finterview-hope-phones-tierney-odea%2F&amp;style=normal" height="61" width="50" title="Interview with Hope Phones Tierney ODea" alt=" Interview with Hope Phones Tierney ODea" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" src="http://farm6.static.flickr.com/5107/5571899968_c224ec069e.jpg" alt="5571899968 c224ec069e Interview with Hope Phones Tierney ODea"  title="Interview with Hope Phones Tierney ODea" /></p>
<p style="text-align: left;"><em>Back in February, we held a <a href="http://www.pixelsandpills.com/2011/02/23/photos-epharma-summit-2011/" target="_blank">tweetup and phone drive</a> at the 10th Annual <a href="http://www.iirusa.com/epharmasummit/welcome-to-epharma.xml" target="_blank">ePharma Summit</a> in NYC to benefit <a href="http://hopephones.org/" target="_blank">HopePhones.org</a>. We interviewed Tierney O&#8217;Dea about how she became involved with Hope Phones and why our readers should get involved. Tierney O&#8217;Dea is the campaign manager for Hope Phones at Medic Mobile.</em></p>
<p><strong>Would you please tell our readers a little bit about Hope Phones &#8211; as in, your story and your mission?</strong></p>
<p>We founded Hope Phones in 2009 as an innovative way to fund the efforts of Medic Mobile, a nonprofit focused on advancing healthcare networks in developing countries using mobile technology. During our pilot program in 2008 &#8211; we deployed a donated laptop, 100 recycled cell phones, and a copy of the open source FrontlineSMS software to set up an text-based communication network for St. Gabriel’s Hospital in Malawi. The network allowed the hospital to more effectively serve a wide rural area of 250,000 people with emergency medical care, patient tracking, HIV and tuberculosis drug adherence, instant drug dosage/usage information, maternal health, and HIV/AIDS support. As of 2011, Medic Mobile&#8217;s tools are currently deployed in 11 countries, improving the healthcare of 4.5 million people.</p>
<p>Around the world, there are more than 2.4 billion cell phone users — and more than 1,000 new customers are added every minute. The U.S. alone discards about 500,000 phones every day.  When you recycle a used cell phone through the Hope Phones campaign, our recycling partner assigns a value to that phone that is transferred to our account so we can acquire appropriate technology for the field.  Hope Phones helps community health workers connect distant patients to a medical clinic. A $10 cell phone will give 50 families access to emergency medical care, health information, transport services, and clinic resources. The average donated phone in the US will allow us to purchase 2-3 cell phones for the field. Smartphones can yield 5-10.</p>
<p><strong>What kind of need did you observe for an organization like Hope Phones?</strong></p>
<p>Over 125 million cell phones are discarded in the United States as household waste &#8211; polluting the environment with tons of plastic and persistent toxins like lead, nickel, beryllium, and cadmium. Cell phone recycling both reduces hazardous waste responsibly while providing a significant public health benefit at home and abroad through Medic Mobile.</p>
<p>Hope Phones is a mission that resonates while simply communicating the goals of mHealth. It works as an awareness campaign with the added benefit of producing a direct, measurable environmental and social impact.</p>
<p><strong>What are some success stories as a result of your efforts that you can share with us?</strong></p>
<p>After just six months 150 patients at the rural hospitals in Malawi had received emergency care, community health workers had saved 1,200 hours of travel time which they used to visit more patients, the number of people being treated for tuberculosis doubled, and the hospital saved $3,500 worth of fuel, that was used instead to purchase medication for patients.</p>
<p>A group of physical therapists in Northern Virginia ran collection drives through their school system and local running club. They collected a few hundred handsets that provided funds to equip health workers at a rehabilitation center in Lilongwe, Malawi and an additional group of health workers St. Gabriel&#8217;s Hospital. From major corporations to boy scouts, we have many groups now actively running collection drives around the US to also have this kind of direct impact.</p>
<p><strong>How can our readers get involved, both individually, and as organizations?</strong></p>
<p>We are looking for dedicated individuals who want to start collection drives in their community, organizations, corporate partners with large fleets of phones, and of course, anyone who is interested in making a real impact with those old phones in a drawer at home. The Hope Phones campaign is unique in that it provides a triple benefit. Donors are doing something environmentally sustainable, supporting tangible efforts on the frontlines of global health &#8211; and getting a tax deduction. If you go to our website <a href="http://www.hopephones.org" target="_blank">http://www.hopephones.org</a> you can immediately print out pre-paid shipping labels for 1-10 phones, of fill out a form to received collection drive materials shipped to you for free. The materials include promotional posters and shipping boxes that can fit up to 50 phones each with paid return FedEx labels. Anyone can contact us at <a href="mailto: info@hopephones.org" target="_blank">info@hopephones.org</a> if they have questions or if they would like help with their drive. We take ANY phone &#8211; working or not, and don&#8217;t need chargers or accessories. Our recycling partner erases all data through a certified and secure process.</p>
<p>You can also help spread the word. We&#8217;re on Facebook at <a href="http://www.facebook.com/hopephones" target="_blank">http://www.facebook.com/hopephones</a> and twitter <a href="http://www.twitter.com/hopephones" target="_blank">@hopephones</a>.</p>
<p><strong>What&#8217;s next in the pipeline for Hope Phones?</strong></p>
<p>Right now, we are collecting about 1000 phones per month. We hope to increase that number significantly in 2011-2012 and are already rapidly scaling the effort. If Hope Phones can recycle just 1% of disposed phones each year, we can outfit 1 million health workers, improving the lives of 50 million people.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/04/01/interview-hope-phones-tierney-odea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos from ePharma Summit 2011!</title>
		<link>http://www.pixelsandpills.com/2011/02/23/photos-epharma-summit-2011/</link>
		<comments>http://www.pixelsandpills.com/2011/02/23/photos-epharma-summit-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ePharma Summit]]></category>
		<category><![CDATA[ePharma Summit 2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2640</guid>
		<description><![CDATA[
			
				
			
		

On Monday, February 7, Pixels &#38; Pills had a charity cocktail party to kick off the ePharma Summit and gather old used phones for our friends at HopePhones.org.

It was also John &#8220;Pharmaguy&#8221; Mack&#8217;s birthday the day before, so we surprised him with a very special birthday cake!

The birthday boy arrives.

John Mack blows out the candles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F23%2Fphotos-epharma-summit-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F23%2Fphotos-epharma-summit-2011%2F&amp;style=normal" height="61" width="50" title="Photos from ePharma Summit 2011!" alt=" Photos from ePharma Summit 2011!" /><br />
			</a>
		</div>
<p><img src="http://farm6.static.flickr.com/5171/5471218562_1a034cdb71.jpg" alt="5471218562 1a034cdb71 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
On Monday, February 7, Pixels &amp; Pills had a charity cocktail party to kick off the ePharma Summit and gather old used phones for our friends at <a href="http://hopephones.org/" target="_blank">HopePhones.org</a>.</p>
<p><img src="http://farm6.static.flickr.com/5093/5471218806_ff9bd8af9a.jpg" alt="5471218806 ff9bd8af9a Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
It was also John <a href="http://www.twitter.com/pharmaguy" target="new">&#8220;Pharmaguy&#8221;</a> Mack&#8217;s birthday the day before, so we surprised him with a very special birthday cake!</p>
<p><img src="http://farm6.static.flickr.com/5172/5470706071_8389c7ba38.jpg" alt="5470706071 8389c7ba38 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
The birthday boy arrives.</p>
<p><img src="http://farm6.static.flickr.com/5095/5470625727_efe7834205.jpg" alt="5470625727 efe7834205 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
John Mack blows out the candles for his&#8230;21st?&#8230;birthday <img src='http://www.pixelsandpills.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' title="Photos from ePharma Summit 2011!" /> </p>
<p><img src="http://farm6.static.flickr.com/5257/5471218622_a0e70d4250.jpg" alt="5471218622 a0e70d4250 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
In true Pixels &amp; Pills fashion, it was a tweetup &#8211; so everyone was tweeting away!</p>
<p><img src="http://farm6.static.flickr.com/5059/5471218644_7b84427562.jpg" alt="5471218644 7b84427562 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
DJ Edgerton and Jonathan Richman draw phones out of the donation box&#8230;</p>
<p><img src="http://farm6.static.flickr.com/5216/5470625779_f5e9440e16.jpg" alt="5470625779 f5e9440e16 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
After drawing a few phones without business cards attached to them, we finally have a winner!</p>
<p><img src="http://farm6.static.flickr.com/5094/5471218700_d09a7ca3e3.jpg" alt="5471218700 d09a7ca3e3 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
Congrats to our friend Alicia Staley for donating to HopePhones.org and winning a free iPad!</p>
<p><img src="http://farm6.static.flickr.com/5217/5471218766_40a44b46e4.jpg" alt="5471218766 40a44b46e4 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
It&#8217;s back to business the next day as our host Sarah McLellan <a href="http://www.pixelsandpills.com/2011/02/09/peter-diamandis-md-explains-emerging-technologies-shake-healthcare-industry/">interviews Dr. Peter Diamandis</a> of the X Prize Foundation after his big announcement.</p>
<p><img src="http://farm6.static.flickr.com/5293/5470625875_86b969eb03.jpg" alt="5470625875 86b969eb03 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
Pixels &amp; Pills also had the pleasure of <a href="http://www.pixelsandpills.com/2011/02/09/wired-magazines-thomas-goetz-reveals-strong-interest-health-medicine-explains-concept-iwf/">speaking with Mr. Thomas Goetz</a> from WIRED Magazine.</p>
<p><img src="http://farm6.static.flickr.com/5051/5471218834_cebbf18826.jpg" alt="5471218834 cebbf18826 Photos from ePharma Summit 2011!"  title="Photos from ePharma Summit 2011!" /><br />
We topped off our award-winning coverages with possibly one of the <a href="http://www.pixelsandpills.com/2011/02/09/york-times-david-pogue-graces-musical-talent-techsavviness/">best interviews ever</a> &#8211; David Pogue, Tech Columnist for the New York Times.</p>
<p>We had a blast at ePharma Summit 2011, and were so glad to get together with friends and share our thoughts on all things pharma and healthcare. See you all soon!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/02/23/photos-epharma-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Marketing 2021: Accelerating Technologies and Our Radical Future</title>
		<link>http://www.pixelsandpills.com/2011/02/14/pharma-marketing-2021-accelerating-technologies-radical-future/</link>
		<comments>http://www.pixelsandpills.com/2011/02/14/pharma-marketing-2021-accelerating-technologies-radical-future/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Bob Harrell]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ePharma Summit 2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IIRUSA]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Peter Diamandis]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Shire Pharmaceuticals]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[X Prize Foundation]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2618</guid>
		<description><![CDATA[
			
				
			
		

The Presentation by Bob Harrell of Shire Pharmaceuticals and Dr. Peter Diamandis of the X Prize Foundation at the ePharma Summit 2011 in New York City, Tuesday, February 8th. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F14%2Fpharma-marketing-2021-accelerating-technologies-radical-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F14%2Fpharma-marketing-2021-accelerating-technologies-radical-future%2F&amp;style=normal" height="61" width="50" title="Pharma Marketing 2021: Accelerating Technologies and Our Radical Future" alt=" Pharma Marketing 2021: Accelerating Technologies and Our Radical Future" /><br />
			</a>
		</div>
<p><object width="450" height="255"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=19936536&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=19936536&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="255"></embed></object></p>
<p>The Presentation by Bob Harrell of Shire Pharmaceuticals and Dr. Peter Diamandis of the X Prize Foundation at the ePharma Summit 2011 in New York City, Tuesday, February 8th. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/02/14/pharma-marketing-2021-accelerating-technologies-radical-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore&#8217;s John Mangano Presents Insightful Data About How Patients Research Information Online</title>
		<link>http://www.pixelsandpills.com/2011/02/09/comscores-john-mangano-presents-insightful-data-patients-research-information-online/</link>
		<comments>http://www.pixelsandpills.com/2011/02/09/comscores-john-mangano-presents-insightful-data-patients-research-information-online/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ePharma Summit 2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[IIRUSA]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2608</guid>
		<description><![CDATA[
			
				
			
		

John Mangano, Vice President at ComScore, talks with Pixels &#38; Pills about the surprising level of trust between patients and the information they obtain online, and how doctors are reacting to informed patients
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fcomscores-john-mangano-presents-insightful-data-patients-research-information-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fcomscores-john-mangano-presents-insightful-data-patients-research-information-online%2F&amp;style=normal" height="61" width="50" title="ComScores John Mangano Presents Insightful Data About How Patients Research Information Online" alt=" ComScores John Mangano Presents Insightful Data About How Patients Research Information Online" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19766044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=19766044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>John Mangano, Vice President at ComScore, talks with Pixels &amp; Pills about the surprising level of trust between patients and the information they obtain online, and how doctors are reacting to informed patients</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/02/09/comscores-john-mangano-presents-insightful-data-patients-research-information-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerdyme&#8217;s Dr. Dan Diamond Talks About Reaching Physicians at the Point of Care</title>
		<link>http://www.pixelsandpills.com/2011/02/09/powerdymes-dr-dan-diamond-talks-reaching-physicians-point-care/</link>
		<comments>http://www.pixelsandpills.com/2011/02/09/powerdymes-dr-dan-diamond-talks-reaching-physicians-point-care/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dan Diamond]]></category>
		<category><![CDATA[ePharma Summit 2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[IIRUSA]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Powerdyme]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2605</guid>
		<description><![CDATA[
			
				
			
		

Dan Diamond, MD FAAFP, President of Powedyme, teaches Pharma marketers the hows and whens of reaching out to physicians and supplying them with vital information right when they need it
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fpowerdymes-dr-dan-diamond-talks-reaching-physicians-point-care%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fpowerdymes-dr-dan-diamond-talks-reaching-physicians-point-care%2F&amp;style=normal" height="61" width="50" title="Powerdymes Dr. Dan Diamond Talks About Reaching Physicians at the Point of Care" alt=" Powerdymes Dr. Dan Diamond Talks About Reaching Physicians at the Point of Care" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19761091&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=19761091&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Dan Diamond, MD FAAFP, President of Powedyme, teaches Pharma marketers the hows and whens of reaching out to physicians and supplying them with vital information right when they need it</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelsandpills.com/2011/02/09/powerdymes-dr-dan-diamond-talks-reaching-physicians-point-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Magazine&#8217;s Thomas Goetz Reveals His Strong Interest in Health Medicine and Explains His Concept of I.W.F.</title>
		<link>http://www.pixelsandpills.com/2011/02/09/wired-magazines-thomas-goetz-reveals-strong-interest-health-medicine-explains-concept-iwf/</link>
		<comments>http://www.pixelsandpills.com/2011/02/09/wired-magazines-thomas-goetz-reveals-strong-interest-health-medicine-explains-concept-iwf/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#epharma]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ePharma Summit 2011]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IIRUSA]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[IWF]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thomas Goetz]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WIRED Magazine]]></category>

		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=2602</guid>
		<description><![CDATA[
			
				
			
		

Thomas Goetz, Executive Editor of WIRED Magazine, discusses how technology can help people make better decisions about their health, and explains the concept of Information with Feeling, or I.W.F., as a way to communicate messages more efficiently through good design.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fwired-magazines-thomas-goetz-reveals-strong-interest-health-medicine-explains-concept-iwf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pixelsandpills.com%2F2011%2F02%2F09%2Fwired-magazines-thomas-goetz-reveals-strong-interest-health-medicine-explains-concept-iwf%2F&amp;style=normal" height="61" width="50" title="WIRED Magazines Thomas Goetz Reveals His Strong Interest in Health Medicine and Explains His Concept of I.W.F." alt=" WIRED Magazines Thomas Goetz Reveals His Strong Interest in Health Medicine and Explains His Concept of I.W.F." /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19759860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=19759860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thomas Goetz, Executive Editor of WIRED Magazine, discusses how technology can help people make better decisions about their health, and explains the concept of Information with Feeling, or I.W.F., as a way to communicate messages more efficiently through good design.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pixelsandpills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
