<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Manhattan Research&#8217;s Monique Levy</title>
	<atom:link href="http://www.pixelsandpills.com/2010/07/01/interview-manhattan-researchs-monique-levy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelsandpills.com/2010/07/01/interview-manhattan-researchs-monique-levy/</link>
	<description>Thoughts on Pharma and Digital Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karen levine</title>
		<link>http://www.pixelsandpills.com/2010/07/01/interview-manhattan-researchs-monique-levy/comment-page-1/#comment-7421</link>
		<dc:creator>karen levine</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=1776#comment-7421</guid>
		<description>Hi.  I am sorry that the link above to my blog is temporarily defunct.  I will let you know when I repost the entry.</description>
		<content:encoded><![CDATA[<p>Hi.  I am sorry that the link above to my blog is temporarily defunct.  I will let you know when I repost the entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Facts Change So Fast! &#8211; a repository for key mobile stats &#171; Always On!</title>
		<link>http://www.pixelsandpills.com/2010/07/01/interview-manhattan-researchs-monique-levy/comment-page-1/#comment-6597</link>
		<dc:creator>Mobile Facts Change So Fast! &#8211; a repository for key mobile stats &#171; Always On!</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=1776#comment-6597</guid>
		<description>[...] Nearly 75% of physicians have smart phones &#8211; Manhattan Research, July 2010 interview &#8211; note that that number is approximately 20% for the general population &#8211; Comscore MobiLens, 4Q 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 75% of physicians have smart phones &#8211; Manhattan Research, July 2010 interview &#8211; note that that number is approximately 20% for the general population &#8211; Comscore MobiLens, 4Q 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text4Baby 50K; Microskia trial; Mobile pharma &#124; mobihealthnews</title>
		<link>http://www.pixelsandpills.com/2010/07/01/interview-manhattan-researchs-monique-levy/comment-page-1/#comment-6459</link>
		<dc:creator>Text4Baby 50K; Microskia trial; Mobile pharma &#124; mobihealthnews</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelsandpills.com/?p=1776#comment-6459</guid>
		<description>[...] Mobile marketing for healthcare not a strong opportunity yet: Pixels &amp; Pills has a short and sweet interview with Manhattan Research&#8217;s Monique Levy that is well worth a read: &#8220;The opportunity for healthcare marketers to leverage mobile marketing for patients in this time frame is comparatively less strong. As with PC-based access, patients predominantly use mobile devices to look for health information today; relatively few have or are interested in using tools or services to help them manage their care or benefits. What’s more, adoption and interest in health mobile activities skew towards younger age groups, which typically have a lower incidence of chronic conditions.&#8221; More [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile marketing for healthcare not a strong opportunity yet: Pixels &amp; Pills has a short and sweet interview with Manhattan Research&#8217;s Monique Levy that is well worth a read: &#8220;The opportunity for healthcare marketers to leverage mobile marketing for patients in this time frame is comparatively less strong. As with PC-based access, patients predominantly use mobile devices to look for health information today; relatively few have or are interested in using tools or services to help them manage their care or benefits. What’s more, adoption and interest in health mobile activities skew towards younger age groups, which typically have a lower incidence of chronic conditions.&#8221; More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

